Saturday 14 March 2015

Top 20 Player Highest Score in World Cup history



 
highest score record in world cup

Top 20 Player Highest Score in World Cup history

 

Batsman  (Country) Runs Balls 4s 6s Versus Date
Gary Kirsten (South Africa) 188* 159 13 4 UAE 16 Feb 1996
Sourav Ganguly (India) 183 158 17 7 Sri Lanka 26 May 99
Vivian Richards (West Indies) 181 125 16 7 Sri Lanka 13 Oct 1987
Kapil Dev (India) 175* 138 16 6 Zimbabwe 18 Jun 1983
Virendra Sehwag (India) 175 140 14 5 Bangladesh 19 Feb 2011
Craig Wishart (Zimbabwe) 172* 151 18 3 Namibia 10 Feb 2003
Glenn Turner (New Zealand) 171* 201 16 2 East Africa 7 Jun 1975
Andrew Hudson (South Africa) 161 132 13 4 Holland 5 Mar 1996
Imran Nazir (Paistank) 160 121 14 8 Zimbabwe 21 Mar 2007
Andrew Strauss (England) 158 145 18 1 India 27 Feb 2011
Mathew Hayden (Australia) 158 143 14 4 West Indies 27 Mar 2007
Sachin Tendulkar (India) 152 151 18 0 Namibia 23 Feb 2003
Adam Gilchrist (Australia) 149 104 13 8 Sri Lanka 28 Apr 2007
AB de Villiers (South Africa) 146 130 12 5 West Indies 10 Apr 2007
Arvinda de Silva (Sri Lanka) 145 115 14 5 Kenya 6 Mar 1996
Rahul Dravid (India) 145 129 17 1 Sri Lanka 26 May 99
Tillakaratne Dilshan (Sri Lanka) 144 131 16 1 Zimbabwe 10 Mar 2011
Andrew Symonds (Australia) 143* 125 18 2 Pakistan 11 Feb 2003
Herschelle Gibbs (South Africa) 143 141 19 3 New Zealand 16 Feb 2003
David Haughton (Zimbabew) 142 137 13 6 New Zealand 10 Oct 1987
Scott Styris (New Zealand) 141 125 3 6 Sri Lanka 10 Feb 2003
Sachin Tendulkar (India) 140* 101 16 3 Kenya 23 May 99
Ricky Ponting (Australia) 140* 121 4 8 India 23 Mar 2003
Vivian Richards (West Indies) 138* 157 11 3 England 23 Jun 1979

0 comments:

Post a Comment

DONT POST YOUR SITE

Powered by Blogger.